New South Wales, Australia
70 Percenters - Last 12 Months |
PLAYERS | % | SESSION | DATE | |
ALISON ATKINSON | NEIL WOODS | 110.0% | SATURDAY - SECTION A (10-FEB-24) | 10-FEB-24 |
ROBERT WHITE | CARRIE MORSE | 82.5% | SATURDAY - SECTION A (13-JAN-24) | 13-JAN-24 |
NEIL WOODS | ALISON ATKINSON | 80.0% | SATURDAY - SECTION A (9-DEC-23) | 9-DEC-23 |
GILBERT CLARK | ERNA SCHMIDT | 80.0% | SATURDAY - SECTION A (10-FEB-24) | 10-FEB-24 |
ROBERT TOOTELL | ALISON ATKINSON | 77.5% | SATURDAY - SECTION A (11-MAY-24) | 11-MAY-24 |
CARRIE MORSE | ROBERT WHITE | 75.0% | SATURDAY - SECTION A (4-MAY-24) | 4-MAY-24 |
ELIZABETH IRVIN | SUSAN MUNNS | 75.0% | SATURDAY - SECTION A (25-MAY-24) | 25-MAY-24 |
SUSAN MUNNS | ELIZABETH IRVIN | 75.0% | SATURDAY - SECTION A (14-SEP-24) | 14-SEP-24 |
HELEN STEVENS | ROBERT MATHEWS | 75.0% | TUESDAY - SECTION A (8-OCT-24) | 8-OCT-24 |
NEIL WOODS | ELIZABETH IRVIN | 72.5% | TUESDAY - SECTION A (30-JAN-24) | 30-JAN-24 |
KATH QUINLIN | ALISON ATKINSON | 72.5% | TUESDAY - SECTION A (3-SEP-24) | 3-SEP-24 |
ROBERT WHITE | CARRIE MORSE | 70.0% | SATURDAY - SECTION A (24-FEB-24) | 24-FEB-24 |
ROBERT MATHEWS | HELEN STEVENS | 70.0% | TUESDAY - SECTION A (27-FEB-24) | 27-FEB-24 |
KEVIN BARRINGTON | VONDA ASHTON | 70.0% | SATURDAY - SECTION A (26-OCT-24) | 26-OCT-24 |
HELEN STEVENS | ROBERT TOOTELL | 70.0% | TUESDAY - SECTION A (29-OCT-24) | 29-OCT-24 |
HELEN STEVENS | VONDA ASHTON | 70.0% | SATURDAY - SECTION A (9-NOV-24) | 9-NOV-24 |
This list excludes sessions containing the words 'supervised', 'help with' or 'lesson'.