New South Wales, Australia
70 Percenters - Last 12 Months |
| PLAYERS | % | SESSION | DATE | |
| ELIZABETH IRVIN | SUSAN MUNNS | 77.1% | SATURDAY - SECTION A (28-FEB-26) | 28-FEB-26 |
| HELEN RAFTERY | KEVIN BARRINGTON | 75.0% | TUESDAY - SECTION A (21-APR-26) | 21-APR-26 |
| CARRIE MORSE | ROBERT WHITE | 72.9% | SATURDAY - SECTION A (7-FEB-26) | 7-FEB-26 |
| CARRIE MORSE | VONDA ASHTON | 70.8% | SATURDAY - SECTION A (15-NOV-25) | 15-NOV-25 |
| NEIL WOODS | ELIZABETH IRVIN | 70.0% | TUESDAY - SECTION A (23-SEP-25) | 23-SEP-25 |
This list excludes sessions containing the words 'supervised', 'help with' or 'lesson'.